Sparger/Sparging System/Flotation column/ Leaching sparger/ JAS05/SLJ-50
The bubbles are fine and stable
Maintainence without shutdown
Automatic switch to avoid pulp return
high quality and economic
Produce 2000 Pcs per year
Product Information
Model | Pressure (KPa) | Flow (Nm3/h) | Main material | Other | Nozzle |
JAS01 | 300~600 | 12~20 | 304 SS / 316 SS | SLJ-25 | eraCmic alumina /Tungsten carbide |
JAS02 | 300~600 | 18~24 | 304 SS / 316 SS | ||
JAS03 | 300~600 | 22~54 | 304 SS / 316 SS | SLJ-40 | |
JAS04 | 300~600 | 35~81 | 304 SS / 316 SS | ||
JAS05 | 300~600 | 35~90 | 304 SS / 316 SS | SLJ-50 | |
JAS06 | 300~600 | 43~105 | 304 SS / 316 SS | SLJ-60 | |
JAS07 | 300~600 | 65~198 | 304 SS / 316 SS | SLJ-75 |
For more details, please click: Introduction of sparger